
Produktname: Glycerin
Modell: USP997
PRÜFUNGSPUNKT | Standard | Verfahren | ERGEBNIS |
Farbe, Hazen | 10max | AOCS Td lb-64 | 8.8 |
Wassergehalt, %Gew | 0,3max | USP 39 | 0.19 |
Arsen, ppm | 1,5max | USP 39 | <1.5 |
Schwermetall, Blei, ppm | 5max | USP 39 | <5 |
Fettsäure und Ester (Titriermittel: 0,5 N NaOH), ml | 1max | USP 39 | 0.56 |
Spezifisches Gewicht bei 250 °C | 1,2612 Min | USP 39 | 1.2616 |
Gehalt, %Gew | 99,7min | USP 39 | 99.88 |
Chlorid, ppm | 10max | USP 39 | <10 |
Sulfat, ppm | 20max | USP 39 | <20 |
Chlorierte Verbindung, ppm | 20max | USP 39 | <20 |
Rückstand bei der Zündung, %Gew | 0,01max | USP 39 | 0.003 |
Ethylenglykolgehalt, %Gew | 0,1max | USP 39 | <0.1 |
Diethylenglykolgehalt, %Gew | 0,1max | USP 39 | <0.1 |
Identifizierung durch IR | Anforderung erfüllen | USP 39 | Positiv |
Identifizierung durch GC | Anforderung erfüllen | USP 39 | Positiv |
Beliebte label: Glycerin, China, Hersteller, Lieferanten, Fabrik, kundenspezifisch, lose, auf Lager, hergestellt in China
Ein paar
PhthalsäureanhydridDer nächste streifen
KostenloseDas könnte dir auch gefallen
Anfrage senden










